<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: feb 29 / mar 1: swivel revisited</title>
	<link>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/</link>
	<description>knit cook draw paint tape write solder install destroy invent document</description>
	<pubDate>Sat, 22 Nov 2008 15:27:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: kim</title>
		<link>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7392</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Sun, 02 Mar 2008 18:09:44 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7392</guid>
		<description>Jason- I think you got the most "I Like It" points...didn't you?
:)</description>
		<content:encoded><![CDATA[<p>Jason- I think you got the most &#8220;I Like It&#8221; points&#8230;didn&#8217;t you?<br />
 <img src='http://www.thing-a-day.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrthotep</title>
		<link>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7388</link>
		<dc:creator>mrthotep</dc:creator>
		<pubDate>Sun, 02 Mar 2008 07:51:40 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7388</guid>
		<description>that drop at the end was wild. I wonder how many people had to take a break to go see the Magnetic Fields :p</description>
		<content:encoded><![CDATA[<p>that drop at the end was wild. I wonder how many people had to take a break to go see the Magnetic Fields :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Das</title>
		<link>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7378</link>
		<dc:creator>Jason Das</dc:creator>
		<pubDate>Sun, 02 Mar 2008 02:59:17 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7378</guid>
		<description>Haha. Awesome!!

Now I just wonder the number of folks that did everyday, and who got the most "I Like It" points?</description>
		<content:encoded><![CDATA[<p>Haha. Awesome!!</p>
<p>Now I just wonder the number of folks that did everyday, and who got the most &#8220;I Like It&#8221; points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7377</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Sun, 02 Mar 2008 02:26:05 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/03/01/feb-29-mar-1-swivel-revisited/#comment-7377</guid>
		<description>I really enjoyed your graphs...thanks for doing them! It would be interesting to highlight the weekend days...to see if that made a difference, i.e. were TAD-ers just too busy to post.
Thanks,
Kim</description>
		<content:encoded><![CDATA[<p>I really enjoyed your graphs&#8230;thanks for doing them! It would be interesting to highlight the weekend days&#8230;to see if that made a difference, i.e. were TAD-ers just too busy to post.<br />
Thanks,<br />
Kim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
