<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Day 25: Jolt</title>
	<link>http://www.thing-a-day.com/2008/02/26/day-25-jolt/</link>
	<description>knit cook draw paint tape write solder install destroy invent document</description>
	<pubDate>Sun, 07 Sep 2008 04:27:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: helllllen</title>
		<link>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6888</link>
		<dc:creator>helllllen</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:32:08 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6888</guid>
		<description>the shocked expression on her face, in addition, the echoing lines, make it plain: she's obviously enjoying the smoothest bus ride of her life

DUH HUT</description>
		<content:encoded><![CDATA[<p>the shocked expression on her face, in addition, the echoing lines, make it plain: she&#8217;s obviously enjoying the smoothest bus ride of her life</p>
<p>DUH HUT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanayana</title>
		<link>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6850</link>
		<dc:creator>ryanayana</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:57:31 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6850</guid>
		<description>Thanks, all! 

I suffer from the delusion that all aspects of my drawings need to be super resolved. 

Yeh for comments that learn me otherwise!</description>
		<content:encoded><![CDATA[<p>Thanks, all! </p>
<p>I suffer from the delusion that all aspects of my drawings need to be super resolved. </p>
<p>Yeh for comments that learn me otherwise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngill</title>
		<link>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6829</link>
		<dc:creator>ngill</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:03:20 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6829</guid>
		<description>I can feel the bump:)</description>
		<content:encoded><![CDATA[<p>I can feel the bump:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fischbowl</title>
		<link>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6810</link>
		<dc:creator>fischbowl</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:40:57 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6810</guid>
		<description>i like this rendition of the bump too! i totally knew what was going on just from remembering your other posts. 

good job!</description>
		<content:encoded><![CDATA[<p>i like this rendition of the bump too! i totally knew what was going on just from remembering your other posts. </p>
<p>good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtimegeek</title>
		<link>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6804</link>
		<dc:creator>longtimegeek</dc:creator>
		<pubDate>Tue, 26 Feb 2008 12:07:44 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/02/26/day-25-jolt/#comment-6804</guid>
		<description>I quite like this as the bump - it is shaky - when in a strip with the preceding panels, it is really clear what is going on.</description>
		<content:encoded><![CDATA[<p>I quite like this as the bump - it is shaky - when in a strip with the preceding panels, it is really clear what is going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
