<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MAPS!</title>
	<link>http://www.thing-a-day.com/2008/02/05/maps/</link>
	<description>knit cook draw paint tape write solder install destroy invent document</description>
	<pubDate>Fri, 09 Jan 2009 02:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Brandie</title>
		<link>http://www.thing-a-day.com/2008/02/05/maps/#comment-3004</link>
		<dc:creator>Brandie</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:35:36 +0000</pubDate>
		<guid>http://www.thing-a-day.com/2008/02/05/maps/#comment-3004</guid>
		<description>Yeah for voting! And what a great way to teach the concept of topography! I am tucking it away in my brain for when I have to explain it ;-)</description>
		<content:encoded><![CDATA[<p>Yeah for voting! And what a great way to teach the concept of topography! I am tucking it away in my brain for when I have to explain it <img src='http://www.thing-a-day.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
